Ms. Dona Sunny (2019 - 22 Batch) got Eighth rank in MG University BCA Examination
Abhiram M J and Jaidon James (2019-22 Batch) developed a web-based solution for recording data from rain gauges. It is part of the Jalachetana project funded by the Meenachil River - Rain Monitoring (MRRM) collective.
Ms. Anavadya Anil, Ms. krishna Raj, Ms. Karthika M (2021-24 Batch) developed a website for NGO Bhoomika.
Ms. Dona Sunny and Ms. Sruthy K S (2019 - 22 Batch) got Chief Ministers Scholorship Award 2022-23.
Mr. Aravind Sree Asokan (2022-25 Batch) and Shon Siby (2023-26 Batch) presented and published a paper in International Conference on Recent Advancements in Science, Social Science, and Technology (ICRASST) 2024.
Placements and Higher Studies
Batch: 2022 - 2025* (Ongoing)
| No | Student Name | Company |
| 1 | Aravind Sree Asokan | CTS |
| 2 | Anu Biju | CTS, Wipro, TCS |
| 3 | Aswathy V B | Wipro |
| 4 | Jeeva Maria Sebastian | Wipro, TCS |
| 5 | Aiedah Nazar | Wipro, TCS |
| 6 | Nandana Anilkumar | Wipro |
| 7 | Alfina Noushad | TCS |
| 8 | Gouri S | TCS |
| 9 | Aleena Benny | TCS |
| 10 | Don Prince | TCS |
| No | Student Name | Course/College |
| 1 | Nandana Anilkumar | MCA/Government Engineering College Thrissur |
| 2 | Aparna R Nellkunnel | MCA/TKM College of Engineering, Kollam |
| 2 | Rohith Raj | MCA/Mar Athanasius College of Engineering |
| 4 | Ben Paul Wilson | MCA/Rajiv Gandhi Institute of Technology (RIT) |
| 5 | Gokul Saji | MCA/Rajiv Gandhi Institute of Technology (RIT) |
| 6 | Anjaly V S | MCA/Amal Jyothi College of Engineering (Autonomous) |
| 7 | Josekutty Shoby | MSW/Amal Jyothi College of Engineering (Autonomous) |
Batch: 2021 - 2024
| No | Student Name | Company |
| 1 | Anavadya Anil | Deloitte, MACOM Solutions, Accenture |
| 2 | Joel Sheen | MACOM Solutions |
| 3 | Philip Babu | MACOM Solutions, Accenture |
| 4 | Jacob E Joseph | MACOM Solutions |
| 5 | Adithyan K A Nair | TCS |
| 6 | Karthika M | TCS, Wipro |
| 7 | Niveditha R | TCS |
| 8 | Rajalakshmi M P | TCS |
| 9 | Tom Sabastian | Accenture |
| 10 | Anand S | TCS |
| 11 | Ajay P S | Anson Group of Companies |
| 12 | Alex Manuel | Anson Group of Companies |
| 13 | Chriswin Royson | Anson Group of Companies |
| 14 | Krishna Raj | Anson Group of Companies |
| No | Student Name | Course/College |
| 1 | Thahira Shajahan | MCA/College of Engineering Trivandrum (CET) |
| 2 | Krishna Raj | MCA/TKM College of Engineering |
| 2 | Fasna Fathima | MCA/SJCET Palai |
| 4 | Fida Sunir | MCA/SJCET Palai |
| 5 | Jacob Joseph | MCA/SJCET Palai |
| 6 | Jemima Asok | MCA/Amal Jyothi College of Engineering |
| 7 | Alex Manuel | MSW/BVM Holy Cross College, Cherpunkal |
Batch: 2020 - 2023
| No | Student Name | Company |
| 1 | Karthik K R | Deloitte, Wipro |
| 2 | Parvathy S Kumar | Deloitte, TCS |
| 3 | Thomas Jose | Wipro |
| 4 | Regin Mary Reji | Wipro, Accenture |
| 5 | Aswin A | Wipro |
| 6 | Aiswarya Lakshmi A S | Wipro |
| 7 | Amal Jojo | EY |
| 8 | Deepu joseph | ICICI Prudential |
| 9 | Sandhya saji | TCS, ICICI Prudential |
| 10 | Vishnu P S | ICICI Prudential |
| 11 | Vasihnav V | ICICI Prudential |
| 12 | Namitha Joseph | Movate |
| 13 | Ajomon Thomas | iCubics Technologies |
| No | Student Name | Course/College |
| 1 | Namitha Joseph | MCA/Cochin University of Science And Technology (CUSAT) |
| 2 | Vasihnav V | MCA/College of Engineering Trivandrum (CET) |
| 2 | Deepu Joseph | MCA/College of Engineering Trivandrum (CET) |
| 4 | Joseph Thampi | MCA/SJCET Palai |
| 5 | Alida Anna Thomas | MCA/Nirmala College |
| 6 | Amalu Jose | MCA/SJCET Palai |
| 7 | Sona Sam | MSc/MG University |
Batch: 2019 - 2022
| No | Student Name | Company |
| 1 | Jiya K. S. | Infosys, Wipro, CTS |
| 2 | Dona Sunny | Infosys, Wipro, CTS, Capgemini |
| 3 | Sruthy K. S. | Wipro, CTS |
| 4 | Ashin Siby | Wipro |
| 5 | Lakshmi R Nair | Wipro, CTS |
| 6 | Muhammed Aban | Deloitte, L&T |
| 7 | Jaidon James | CTS, South Indian Bank |
| 8 | Bilal Jaffar | CTS, TCS |
| 9 | Aleena K Reji | CTS, Abbasoft |
| 10 | Tibin Thomas | Nerolac Paints |
| 11 | Vinu Dev | APT |
| 12 | Cyril Thomas | Capgemini |
| 13 | Abhiram M J | B-JeLT Technologies |































